May 2012 |
| 31 | 1:30 PM | Basic WebEOC Course (Open to any personnel using WebEOC in Broward Co) | Broward County EOC 201 NW 84th Avenue, Ops Floor Plantation, FL 33324 | Broward County Emergency Management Division (EMD) |
|
June 2012 |
| 05 | 9:00 AM | Municipal Services Branch Training (Broward County Only) | Broward County EOC 201 NW 84th Avenue, 2nd Floor Ops Plantation, FL. 33324 | Broward County Emergency Management Division (BEMD) |
|
| 05 | 1:30 PM | Basic WebEOC Course (Open to any personnel using WebEOC in Broward Co) | Broward County EOC 201 NW 84th Avenue, Ops Floor Plantation, FL 33324 | Broward County Emergency Management Division (EMD) |
|
| 06 | 8:00 AM | MGT-344: Advanced Incident Management/Unified Command | Miramar Civic Center 6920 SW 35th Street Miramar, FL 33023 | City of Miramar, Florida Division of Emergency Management (FDEM), Broward County Emergency Management Division (EMD) |
|
| 08 | 10:00 AM | Rapid Impact Assessment Training (Broward County Only) | Broward County EOC 201 NW 84th Avenue, Room 332B Plantation, FL 33324 | Broward County Emergency Management Division (BEMD) |
|
| 14 | 9:00 AM | Municipal Services Branch Training (Broward County Only) | Broward County EOC 201 NW 84th Avenue, 2nd Floor Ops Plantation, FL. 33324 | Broward County Emergency Management Division (BEMD) |
|
| 14 | 1:30 PM | Basic WebEOC Course (Open to any personnel using WebEOC in Broward Co) | Broward County EOC 201 NW 84th Avenue, Ops Floor Plantation, FL 33324 | Broward County Emergency Management Division (EMD) |
|
| 19 | 1:30 PM | Municipal Services Branch Training (Broward County Only) | Broward County EOC 201 NW 84th Avenue, 2nd Floor Ops Plantation, FL. 33324 | Broward County Emergency Management Division (BEMD) |
|
| 21 | 9:00 AM | Basic WebEOC Course (Open to any personnel using WebEOC in Broward Co) | Broward County EOC 201 NW 84th Avenue, Ops Floor Plantation, FL 33324 | Broward County Emergency Management Division (EMD) |
|
| 22 | 10:00 AM | Rapid Impact Assessment Training (Broward County Only) | Broward County EOC 201 NW 84th Avenue, Room 332B Plantation, FL 33324 | Broward County Emergency Management Division (BEMD) |
|
| 22 | 1:00 PM | Rapid Impact Assessment Training (Broward County Only) | Broward County EOC 201 NW 84th Avenue, Room 332B Plantation, FL 33324 | Broward County Emergency Management Division (BEMD) |
|
| 25 | 8:30 AM | PER 243 (CTOS): Personal Radiation Detection | Broward County Health Department 780 SW 24th Street Fort Lauderdale, FL 33315 | Florida Department of Health/Broward County Health Department, Florida Division of Emergency Management (FDEM), Broward County Emergency Management Division (EMD) |
|
| 25 | 1:30 PM | Basic WebEOC Course (Open to any personnel using WebEOC in Broward Co) | Broward County EOC 201 NW 84th Avenue, Ops Floor Plantation, FL 33324 | Broward County Emergency Management Division (EMD) |
|
| 26 | 8:30 AM | PER 246: Primary Screener Backpack Basic (PSBB) Course | Broward County Health Department 780 SW 24th Street Fort Lauderdale, FL 33315 | Florida Department of Health/Broward County Health Department, Florida Division of Emergency Management (FDEM), Broward County Emergency Management Division (EMD) |
|
| 27 | 8:30 AM | PER 245: Secondary Screener Radiation Isotope Identifier Devise (SS/RIID) Course | Broward County Health Department 780 SW 24th Street Fort Lauderdale, FL 33315 | Florida Department of Health/Broward County Health Department, Florida Division of Emergency Management (FDEM), Broward County Emergency Management Division (EMD) |
|
| 28 | 1:30 PM | Municipal Services Branch Training (Broward County Only) | Broward County EOC 201 NW 84th Avenue, 2nd Floor Ops Plantation, FL. 33324 | Broward County Emergency Management Division (BEMD) |
|
| 29 | 10:00 AM | Rapid Impact Assessment Training (Broward County Only) | Broward County EOC 201 NW 84th Avenue, Room 332A Plantation, FL 33324 | Broward County Emergency Management Division (BEMD) |
|
| 29 | 1:00 PM | Rapid Impact Assessment Training (Broward County Only) | Broward County EOC 201 NW 84th Avenue, Room 332A Plantation, FL 33324 | Broward County Emergency Management Division (BEMD) |
|
July 2012 |
| 16 | 8:30 AM | ICS-400 (G-400): Advanced Incident Command System Command & General Staff: Complex Incidents | Broward County Health Department 780 SW 24th Street Fort Lauderdale, FL 33315 | Broward County Emergency Management Division (EMD), Florida Division of Emergency Management (FDEM), Florida Department of Health (DOH) |
|
| 18 | 8:30 AM | ICS-300 (G-300)- Intermediate Incident Command System for Expanding Incidents | Broward County Health Department 780 SW 24th Street Fort Lauderdale, FL 33315 | Broward County Emergency Management Division (EMD), Florida Division of Emergency Management (FDEM), Florida Department of Health (DOH) |
|
| 31 | 1:00 PM | Exercise – Disaster Housing Tabletop Exercise (By Invitation only) | Broward County EOC 201 NW 84th Avenue, 2nd Floor Ops. Plantation, FL 33324 | Broward County Emergency Management Division (EMD), Disaster Housing Action Group (DHAG) |
|
August 2012 |
| 15 | 8:30 AM | ICS-400 (G-400): Advanced Incident Command System Command & General Staff: Complex Incidents | Miami-Dade County EOC 9300 NW 41st Street Miami, FL 33178 | Miami-Dade County Emergency Management Division, Miami-Dade Fire Rescue |
|
October 2012 |
| 16 | 8:30 AM | MGT-319: Bioterrorism: Mass Prophylaxis Preparedness and Planning | Broward County EOC 201 NW 84th Avenue Plantation, FL 33324 | Broward County Health Department/Florida Department of Health, Broward County Emergency Management Division |
|
| 22 | 8:30 AM | ICS-400 (G-400): Advanced Incident Command System Command & General Staff: Complex Incidents | Jaco Pastorius Community Center 4000 N. Dixie Highway Oakland Park, FL 33334 | Broward County Emergency Management Division (EMD), Oakland Park Fire Rescue, Florida Division of Emergency Management (FDEM) |
|
| 24 | 8:30 AM | ICS-300 (G-300)- Intermediate Incident Command System for Expanding Incidents | Jaco Pastorius Community Center 4000 N. Dixie Highway Oakland Park, FL 33334 | Broward County Emergency Management Division (EMD), Florida Division of Emergency Management (FDEM), Oakland Park Fire Rescue |
|
December 2012 |
| 03 | 8:30 AM | MGT-348/OGT-201: Medical Preparedness and Response to a Bombing | Broward County EOC 201 NW 84th Avenue, Room 332B Plantation, FL 33324 | Broward Health Department, Florida Department of Health (DOH) |
|